vlsitechnology.org /IC software |
Survey of IC layout software |
The software is listed in reverse alphabetical order and divided into three categories: open source software, cheap software and expensive software.
Open source software |
Description | Web site |
---|---|---|
wol | http://www.cs.berkeley.edu/~lazzaro/chipmunk/describe/wol.html | |
toped | Micron based layout editor with extensive scripting capabilities. Under active development and part of Fedora Electronic Lab. | http://www.toped.org.uk |
microwind3 | Lambda based layout editor especially adapted for interactive design with Spice. This used to be completely free, but now only a Lite version is. |
http://www.microwind.org |
magic | Lambda based layout editor with good options for
writing CIF and/or GDS files. Supports scripting.
Large user base. Part of Fedora Electronic Lab. Used for extraction and CIF/GDS creation by the pharosc libraries |
http://opencircuitdesign.com/magic |
lasi | LASI stands for LAyout Software for Individuals.
It is designed to run
on Windows, though it also runs on Linux under Crossover Office. Actively used software with frequent updates. |
http://lasihomesite.com |
kic | Part of open source packages released by Whiteley Research. | http://wrcad.com/freestuff.html |
graal | Lambda based layout editor allowing conversion
to CIF and GDS with appropriate technology files.
Dreal is the companion software to view CIF and GDS. Part of a tool set
from Alliance which is probably the best open-source
software for IC design. Comes with own standard cell library. Part of Fedora Electronic Lab. The pharosc standard cells are drawn with graal. |
http://www-asim.lip6.fr/recherche/alliance |
electric | Comprehensive set of software programs designed
around the concept of silicon compilation. Version 6 crashed
a lot, and stored all design data in a single file
which exposed one to the risk of file corruption and loss
of all data (I speak from experience). New version written in Java. Extensive documentation. |
http://www.staticfreesoft.com/productsSoftware.html |
dreal | Simple layout editor which uses CIF or GDS as its native format. Companion software is Graal. | http://www-asim.lip6.fr/recherche/alliance |
Cheap software |
||
xic | Whiteley Research Inc. Layout editor with linked Spice simulator. List price is $1195. | http://www.wrcad.com/xic.html |
slam-edit | Stabie-Soft Inc. Unix/Linux based layout editor. It seems a licence cannot be purchsed, only leased for one year periods (bad if the company folds). List price on web site is $2,000 per year. | http://www.stabie-soft.com/sledit.html |
ledit | Tanner Research Inc. Windows only layout editor popular with mixed signal designers. Ledit sed to cost $1,000, but this price could not be verified (which is surprising since low price is a key selling point of the software). | http://www.tanner.com/EDA/product/Tools_PhysicalLayout.html |
layedpro | Mycad Inc. Windows only layout editor designed in Korea but supported for English language users from California. No new product since 2005 on US site, but Korean site seems active. No price could be confirmed. | http://www.mycad.com/02pro/01.html http://www.mycad.co.kr |
layed | Catena Software GmbH. Demo versions for Linux and Windows can be downloaded. List price of the basic editor might be €1,585 (could not be recently verified). | http://www.catena-ffo.de/laytools.htm |
iced | IC Editors Inc. Windows only editor that used to cost $2,750. Now it is free but with a restrictive licence. Work is on-going to open source it which might make it available under Linux (although the Windows drawing primitives would need to be replaced with GTK). | http://www.iceditors.com |
Expensive software |
||
virtuoso | Cadence Design Systems, Inc. The market leader. The price might be $40,000 to lease for one year. | http://www.cadence.com/products/custom_ic/veditor/index.aspx |
max | Micro Magic Inc. Looks like a commercial version of Magic. Price is $30,000 for a one year licence. Despite the fancy price tag, something was freely downloadable from the web in the 2004 timeframe. | http://www.micromagic.com |
laker | Silicon Canvas Inc. Linux and Unix based editor. Top of the line laker-ddl is $70,000 for a one year licence. Regular Laker 3 is $35,000 for a one year licence. | http://www.sicanvas.com |
icstation | Mentor Graphics Corp. No public pricing information could be found. | http://www.mentor.com/cicd/icstation.html |
|
A