vlsitechnology.org /library densities |
Selection of standard cell library densities |
This page gives a table of various standard cell densities in technologies with minimum transistor lengths ranging from 0.35μm to 90nm. The libraries which have height and width values in lambda are scaled using the appropriate value of lambda. The Virage, Artisan, Virtual Silicon, TSMC and UMC densities are from their published literature (follow the links for more info). If they provide no public information which allows the numbers to be confirmed, then the density is marked as a claim. The foundry densities listed are real libraries known to the author under NDA, so their names can't be revealed.
A gate is considered to be 3 tracks wide regardless of the width of an actual 2-NAND gate. In many cases, the vsclib for example, a 2-NAND gate occupies 4 routing tracks. This means that, while the densities might look good, the number of gates in a netlist is higher than it is in the other libraries.
gate density in kGates/mm2 at 100% utilisation (higher is better) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
library | size of one gate | process geometry | value of lambda (µm) | ||||||||||
height (λ) | width (λ) | 350nm | 250nm | 180nm | 130nm | 90nm | 350nm | 250nm | 180nm | 130nm | 90nm | ||
sxlib (Alliance) | 100 | 30 | 11 | 23 | 52 | 110 | 208 | 0.175 | 0.12 | 0.08 | 0.055 | 0.04 | |
vxlib | 100 | 30 | 11 | 23 | 52 | 110 | 208 | 0.175 | 0.12 | 0.08 | 0.055 | 0.04 | |
wsclib | 80 | 24 | 17 | 36 | 81 | 172 | 326 | 0.175 | 0.12 | 0.08 | 0.055 | 0.04 | |
vsclib | 72 | 24 | 19 | 40 | 90 | 191 | 362 | 0.175 | 0.12 | 0.08 | 0.055 | 0.04 | |
rgalib | 88 | 24 | 15 | 33 | 74 | 157 | 296 | 0.175 | 0.12 | 0.08 | 0.055 | 0.04 | |
vgalib | 88 | 24 | 15 | 33 | 74 | 157 | 296 | 0.175 | 0.12 | 0.08 | 0.055 | 0.04 | |
IIT/OSU | 100 | 24 | 10 | 19 | 42 | 0.20 | 0.15 | 0.10 | |||||
Tanner | 72 | 27 | 13 | 36 | 0.20 | 0.12 | |||||||
vtvt | 126 | 27 | 20 | 36 | 0.12 | 0.09 | |||||||
gsclib (Cadence) | 88 | 22 | 64 | 0.09 | |||||||||
UMC | 64 | 25.8 | 61 | 0.10 | |||||||||
63 | 23¼ | 107 | 0.08 | ||||||||||
64 | 24 | 260 | 0.05 | ||||||||||
70 | 21 | 425 | 0.04 | ||||||||||
Verisilicon (data book) | 100 | ||||||||||||
Virage ASAP HD (claimed) | 105 | 195 | 390 | ||||||||||
Artisan Sage (claimed) | 111 | 192 | |||||||||||
Virtual Silicon (claimed) | 45 | 90 | 220 | ||||||||||
TSMC (claimed) | 196 | 413 | |||||||||||
Foundry 1 | 63 | 21 | 19 | 39 | 0.20 | 0.14 | |||||||
Foundry 2 | 72 | 24 | 19 | 37 | 0.175 | 0.125 | |||||||
80 | 24 | 81 | 0.08 | ||||||||||
96 | 24 | 165 | 0.05125 | ||||||||||
14-NOV-07 |